Stent Price List
| Sl No: | Name | Cost (including GST in INR) |
|---|---|---|
| 1 | Xience Alpine Stent | 40,178 |
| 2 | Xience Xpedition Stent | 40,178 |
| 3 | Xience Prime Stent | 24,999 |
| 4 | Ultimaster Nagomi Stent | 40,178 |
| 5 | Ultimaster Tansei Stent | 40,178 |
| 6 | Ultimaster Drug Eluting Stent | 23,625 |
| 7 | Resolute Onyx Stent | 40,178 |
| 8 | Resolute Integrity Stent | 23,625 |
| 9 | Onyx Trucor Stent | 15,000 |
| 10 | Adva Pro Sirolimus Coronary Drug Eluding Stent | 40,178 |
| 11 | Firehawak Stent | 40,178 |
| 12 | Vivo isar Stent | 40,178 |
| 13 | Rapstrom Sirolimus De stent | 40,178 |
| 14 | Track master everolimus eluting coronary stent | 40,178 |
| 15 | Coroflex isar neo stent | 40,178 |
Copyright © 2025 Daya General Hospital. All rights reserved
